Cross-district compensation intelligence for school officials, union leaders, and labor attorneys. Replace 80 hours of PDF research with a 20-minute query.
| # | District | Salary | vs Prior | Position | Steps | CBA Status | |
|---|---|---|---|---|---|---|---|
| 1 | Syosset CSD | Nassau | $112,847 | +3.4% | 25 | Active 2027 | |
| 2 | Roslyn UFSD | Nassau | $111,936 | +3.5% | 24 | Active 2026 | |
| 3 | Manhasset UFSD | Nassau | $111,205 | +3.2% | 25 | Expires Jun '26 | |
| 4 | Great Neck UFSD | Nassau | $110,680 | +3.1% | 26 | Active 2027 | |
| 5 | Cold Spring Harbor CSD | Nassau | $110,315 | +3.3% | 23 | Negotiating | |
| 6 | Locust Valley CSD | Nassau | $109,870 | +2.9% | 24 | Active 2028 | |
| 7 | North Shore CSD | Nassau | $109,245 | +3.0% | 25 | Active 2027 | |
| ⋮ | 6 districts between ranks 8–13 | ||||||
| 14 | Jericho UFSD YOU | Nassau | $108,442 | +3.25% | 25 | Expires Jun '26 | |
| 15 | Plainview–OB CSD | Nassau | $108,110 | +2.8% | 24 | Active 2027 | |
| 16 | Herricks UFSD | Nassau | $107,635 | +2.7% | 25 | Active 2026 | |
Every negotiation cycle, business officials spend 80–120 hours pulling contracts from neighboring districts, manually extracting wage tables into spreadsheets, and building comparisons across incompatible step structures. Meanwhile, the union shows up with cherry-picked numbers from three districts that prove their point.
Both sides deserve the full picture. Neither side has it.
Every contract. Every district. Structured, queryable, and always current.
CBA data is already public record. We structure it so both sides can negotiate from facts instead of assumptions.
Not policy researchers. Not academics. The people making $100M+ compensation decisions.
See your district's position, explore settlement trends, and model any proposal — in minutes, not weeks.